- Save Money
- Eliminate need for hand soldering
- Example of cost savings:
Solder Joints |
Labor |
Labor Cost |
Labor Cost to Hand Solder |
|||
Per Board | Per Board @ | Per Board @ | No. Boards | |||
5 sec/joint, Hr. | $30.00/Hr. | 100 | 500 | 1000 | 2500 | |
50 | 0.069 | $2.08 | $208.33 | $1,041.67 | $2,083.33 | $5,208.33 |
100 | 0.139 | $4.17 | $416.67 | $2,083.33 | $4,166.67 | $10,416.67 |
250 | 0.347 | $10.42 | $1,041.67 | $5,208.33 | $10,416.67 | $26,041.67 |
500 | 0.694 | $20.83 | $2,083.33 | $10,416.67 | $20,833.33 | $52,083.33 |
1000 | 1.389 | $41.67 | $4,166.67 | $20,833.33 | $41,666.67 | $104,166.67 |
- Shorten process cycle through less direct labor
- Eliminate taping prior to wave solder
- Process multiple PCBs simultaneously
- Reduce Defects
- Surface mount components are protected from the wave solder
- Board flatness is maintained through the process to prevent flooding and sagging
- Hold-down tooling will prevent "floating" of components and maintain component alignment where necessary
- Improve quality through process consistency